> For the complete documentation index, see [llms.txt](https://docs.inhousequeue.xyz/docs/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.inhousequeue.xyz/docs/features/inhousequeue-challenges/list-of-challenges.md).

# List of Challenges

### Free challenges

| Name             | Description                      | Difficulty |
| ---------------- | -------------------------------- | ---------- |
| Novice           | Reach **15** total games played  | Easy       |
| Adventurer       | Reach **30** total games played  | Easy       |
| Rising Star      | Reach **1800** MMR               | Easy       |
| Mighty           | Reach **60** total games played  | Normal     |
| Centurion        | Reach **120** total games played | Normal     |
| Veteran Vanguard | Reach **2500** MMR               | Normal     |
| Ultimate Flex    | Get a **5** game win streak      | Hard       |
| Valiant          | Reach **250** total games played | Hard       |
| Heroic           | Reach **500** total games played | Hard       |
| Supreme Ace      | Reach **3000** MMR               | Hard       |
| Ultimate Flex II | Get a **10** game win streak     | Hardest    |

### Premium Challenges

| Name                   | Description                                                                  | Difficulty |
| ---------------------- | ---------------------------------------------------------------------------- | ---------- |
| True Champion          | Win **30** total games                                                       | Normal     |
| Dynamic Duo            | Win **3** games with the same duo partner                                    | Normal     |
| Fan Favorite           | Accumulate **15** MVP votes in total                                         | Normal     |
| Flex Player            | Win a game in each position (support, tank, etc.)                            | Normal     |
| Underdog Triumph       | Defeat opponents with a higher average MMR **10** times                      | Normal     |
| Against All Odds       | Win **3** games with the lowest MMR on your team                             | Normal     |
| Popular Vote           | Receive MVP votes from **6** unique players                                  | Normal     |
| Comeback King/Queen    | Break a losing streak of **5+** games by winning                             | Hard       |
| Serial Duo             | Win games with **5** unique duo partners                                     | Hard       |
| Streak Sniper          | Defeat an opponent on a **3+** win streak, do this **3** times               | Hard       |
| Comeback King/Queen II | Overcome a losing streak **(3+)** by winning **3** consecutive games         | Hard       |
| Against All Odds II    | Win **20** games with the lowest MMR on your team                            | Hard       |
| Getting Carried        | Win **5** games while duo-ing with a partner with higher MMR                 | Hard       |
| Rivalry Victor         | Defeat your rival (a player you've lost to the most) **3** times in a row    | Hard       |
| Jack of all Trades     | Win at least **5** games in each role                                        | Hard       |
| Prestigious Partner    | Win **10** games while duo-ing with at least **5** unique partners           | Hard       |
| Perfect Attendance     | Play at least **1** game daily for **30** consecutive days                   | Hard       |
| Master Strategist      | Achieve a **5** win streak on red team, then a **5** win streak on blue team | Hardest    |
| The Unyielding         | Achieve a win rate of **70%** over at least **40** games                     | Hardest    |
| High Roller            | Achieve a win rate of **60%** over at least **80** games                     | Hardest    |

{% hint style="info" %}
MMR-based challenges (Rising Star, Veteran Vanguard, Supreme Ace) and win-rate challenges (The Unyielding, High Roller) are **revocable** -- the role is removed if the condition is no longer met.
{% endhint %}

{% hint style="info" %}
Some challenges require specific features to be enabled. For example, MVP-related challenges require the MVP Voting feature, and role-based challenges require games with position/role selection.
{% endhint %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.inhousequeue.xyz/docs/features/inhousequeue-challenges/list-of-challenges.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
